6/58 ULTRA LOTTO RESULT TODAY – The Philippine Charity Sweepstakes Office (PCSO) is set to release the official 6/58 Ultra Lotto Result today, Friday, June 30, 2023, based on the 9PM draw.
Drawn every TUESDAY, FRIDAY and SUNDAY, players have three (3) times a week, chance to win in the UltraLotto 6/58. For only 20.00, the Ultra Lotto 6/58 game offers the biggest initial jackpot of 49,500,000.00 (net of agent’s prize commission). and the jackpot grows even bigger whenever there is no jackpot winner!
6/58 Ultra Lotto Result for today, June 30, 2023:
6/58 Ultra Lotto | June 30, 2023 |
---|---|
Winning Combination (in any order) | 43-58-37-47-27-17 |
Jackpot Prize | ₱366,687,465.20 |
Number of Winner(s) | - |
Other Lotto Games Today
Lotto Games Today | September 22, 2023 |
---|---|
3D Swertres Lotto | View Results |
2D Lotto | View Results |
6/45 Megalotto | View Result |
6/58 Ultra Lotto | View Result |
How to Play 6/58 Ultra Lotto
Select six numbers from 1 to 58 or play Lucky Pick (LP) for a randomly generated numbers. Each play cost 20.00. You can play the same number combination for 2 up to 6 consecutive draws by marking the preferred number of draws in the DRAW panel. You may also opt to play SYSTEM to have more chances of winning.
Six balls numbered from 1 to 58 will be drawn and you win the jackpot prize by matching all of the drawn numbers, in any order. If two or more persons win the jackpot, payment for each winner is determined by dividing equally the jackpot amount. You also win prizes if you match any 3, 4, or 5 numbers of the winning 6-number combination, in any order.
Previous 6/58 Ultra Lotto Results:
DRAW DATES | RESULT | JACKPOT |
---|---|---|
September 29, 2023 | 04-42-22-10-21-16 | ₱49,500,000.00 |
September 26, 2023 | 56-14-25-23-22-40 | ₱49,500,000.00 |
September 22, 2023 | 10-12-31-36-58-19 | ₱77,455,718.40 |
September 19, 2023 | 07-10-09-13-21-19 | ₱77,455,718.40 |
September 15, 2023 | 28-41-25-29-54-37 | ₱68,037,849.40 |
September 10, 2023 | 58-02-15-35-28-12 | ₱58,002,406.00 |
September 1, 2023 | 02-44-55-51-04-30 | ₱49,500,000.00 |
August 29, 2023 | 03-18-10-45-37-24 | ₱49,500,000.00 |
August 27, 2023 | 06-50-57-45-13-56 | ₱49,500,000.00 |
August 25, 2023 | 15-30-06-05-13-52 | ₱49,500,000.00 |
August 22, 2023 | 38-15-11-55-10-52 | ₱49,500,000.00 |
August 20, 2023 | 15-02-20-57-19-10 | ₱49,500,000.00 |
August 18, 2023 | 03-36-38-25-23-22 | ₱49,500,000.00 |
August 15, 2023 | 26-41-30-22-13-31 | ₱49,500,000.00 |
August 11, 2023 | 50-46-57-40-04-19 | ₱49,500,000.00 |
August 8, 2023 | 18-22-30-55-26-05 | ₱87,051,450.20 |
August 6, 2023 | 41-20-19-16-42-46 | ₱81,063,971.80 |
August 4, 2023 | 56-37-11-17-32-06 | ₱74,836,568.80 |
August 1, 2023 | 15-52-07-47-31-41 | ₱68,600,405.40 |
July 28, 2023 | 37-01-23-54-43-50 | ₱57,688,799.40 |
July 25, 2023 | 09-43-12-20-45-23 | ₱52,505,425.80 |
July 23, 2023 | 23-05-03-22-58-47 | ₱49,500,000.00 |
July 21, 2023 | 57-36-49-31-15-33 | ₱49,500,000.00 |
July 18, 2023 | 12-16-44-47-30-02 | ₱59,895,409.60 |
July 16, 2023 | 28-32-56-29-01-41 | ₱59,895,409.60 |
July 14, 2023 | 15-37-02-48-22-51 | ₱49,500,000.00 |
July 11, 2023 | 33-37-14-49-03-34 | ₱49,500,000.00 |
July 9, 2023 | 50-10-49-53-14-16 | ₱49,500,000.00 |
July 7, 2023 | 03-56-02-22-46-06 | ₱49,500,000.00 |
July 4, 2023 | 08-51-28-18-37-23 | ₱49,500,000.00 |
July 2, 2023 | 41-12-57-39-56-02 | ₱49,500,000.00 |
June 30, 2023 | 43-58-37-47-27-17 | ₱366,687,465.20 |
June 27, 2023 | 28-19-24-35-38-37 | ₱343,618,797.60 |
June 25, 2023 | 21-40-54-29-06-32 | ₱325,862,813.20 |
June 23, 2023 | 02-31-47-27-49-55 | ₱309,763,376.00 |
June 20, 2023 | 09-26-27-33-43-11 | ₱292,700,994.30 |
June 18, 2023 | 09-12-51-07-15-18 | ₱279,303,056.00 |
June 16, 2023 | 50-10-27-36-19-38 | ₱265,998,969.60 |
June 13, 2023 | 42-18-14-37-56-27 | ₱251,297,399.20 |
June 11, 2023 | 19-05-55-44-41-46 | ₱239,314,610.00 |
June 9, 2023 | 34-47-30-26-07-46 | ₱227,492,479.60 |
June 6, 2023 | 08-30-14-09-54-39 | ₱213,655,359.60 |
June 4, 2023 | 31-04-52-54-10-56 | ₱202,796,480.80 |
June 2, 2028 | 48-45-36-39-13-38 | ₱193,037,324.80 |
May 30, 2023 | 46-49-31-54-19-47 | ₱182,881,860.80 |
May 28, 2023 | 10-47-27-14-18-28 | ₱174,542,061.20 |
May 26, 2023 | 35-08-10-11-36-28 | ₱165,996,548.40 |
May 23, 2023 | 04-23-26-36-05-15 | ₱156,821,760.80 |
May 21, 2023 | 54-46-11-06-15-50 | ₱149,139,576.40 |
May 19, 2023 | 46-28-03-43-02-50 | ₱141,414,346.80 |
May 16, 2023 | 28-41-45-23-58-38 | ₱132,641,406.80 |
May 9, 2023 | 05-28-39-40-16-01 | ₱111,548,128.00 |
May 7, 2023 | 44-33-26-17-38-11 | ₱106,085,541.20 |
May 5, 2023 | 38-04-14-22-29-55 | ₱99,901,922.00 |
May 2, 2023 | 16-50-07-19-40-30 | ₱94,275,101.00 |
April 28, 2023 | 40-22-05-12-10-34 | ₱84,306,969.80 |
April 25, 2023 | 31-53-10-32-43-45 | ₱79,496,752.20 |
April 23, 2023 | 25-57-03-58-09-36 | ₱74,859,611.80 |
April 21, 2023 | 44-39-23-25-21-42 | ₱69,889,955.40 |
April 18, 2023 | 48-34-08-04-13-53 | ₱ 65,545,490.60 |
April 16, 2023 | 21-17-20-46-54-56 | ₱ 61,846,959.20 |
April 2, 2023 | 57-26-21-52-42-03 | ₱ 49,500,000.00 |
March 24, 2023 | 37-36-13-58-33-50 | ₱ 49,500,000.00 |
March 21, 2023 | 07-14-52-51-53-48 | ₱ 49,500,000.00 |
March 19, 2023 | 56-14-50-26-55-48 | ₱ 49,500,000.00 |
March 14, 2023 | 17-27-48-41-58-52 | ₱ 49,500,000.00 |
March 12, 2023 | 13-30-10-22-02-15 | ₱ 49,500,000.00 |
March 7, 2023 | 56-41-11-48-54-58 | ₱ 109,630,146.00 |
March 5, 2023 | 50-55-40-22-09-53 | ₱102,359,238.40 |
February 28, 2023 | 36-49-40-19-15-48 | ₱87,542,598.00 |
February 24, 2023 | 08-02-45-28-47-19 | ₱76,321,637.80 |
February 21, 2023 | 22-35-47-15-14-03 | ₱70,049,024.20 |
February 17, 2023 | 19-05-26-27-58-35 | ₱60,233,174.60 |
February 14, 2023 | 58-32-33-19-37-53 | ₱54,662,377.00 |
February 10, 2023 | 39-23-29-24-47-30 | ₱49,500,000.00 |
February 7, 2023 | 23-27-58-47-09-29 | ₱49,500,000.00 |
January 31, 2023 | 20-47-33-14-02-29 | ₱49,500,000.00 |
January 24, 2023 | 24-35-18-43-49-22 | ₱49,500,000.00 |
January 20, 2023 | 24-39-31-19-42-13 | ₱49,500,000.00 |
January 17, 2023 | 45-32-30-34-27-39 | ₱49,500,000.00 |
January 15, 2023 | 45-16-43-38-02-03 | ₱49,500,000.00 |
January 13, 2023 | 12-17-02-50-24-44 | ₱49,500,000.00 |
January 8, 2023 | 21-32-07-55-17-27 | ₱49,500,000.00 |
January 6, 2023 | 17-31-12-52-03-44 | ₱49,500,000.00 |
January 3, 2023 | 57-35-45-56-14-20 | ₱49,500,000.00 |
December 30, 2022 | 01-23-15-03-08-05 | ₱521,275,111.60 |
December 27, 2022 | 36-44-43-50-12-06 | ₱492,970,782.80 |
December 23, 2022 | 40-51-35-31-27-50 | ₱470,813,166.00 |
December 20, 2022 | 32-34-19-06-27-35 | ₱446,857,427.60 |
December 18, 2022 | 03-01-44-42-58-02 | ₱428,626,010.00 |
December 9, 2022 | 35-18-07-33-08-48 | ₱364,223,042,80 |
December 6, 2022 | 53-23-46-22-58-09 | ₱348,374,388.00 |
November 29, 2022 | 38-55-26-32-20-09 | ₱304,963,600.80 |
November 27, 2022 | 36-38-29-07-45-12 | ₱293,032,824.80 |
November 25, 2022 | 05-39-40-31-29-46 | ₱281,543,624.00 |
November 22, 2022 | 08-03-21-51-07-58 | ₱269,003,650.40 |
November 15, 2022 | 10-41-29-46-58-13 | ₱234,226,692.80 |
November 13, 2022 | 43-46-50-16-09-17 | ₱224,300,873.60 |
November 8, 2022 | 18-05-49-02-53-48 | ₱203,672,278.80 |
November 6, 2022 | 50-25-39-23-35-09 | ₱194,908,539.20 |
November 4, 2022 | 44-36-10-45-50-52 | ₱186,415,949.60 |
November 1, 2022 | 34-17-26-20-05-29 | ₱177,575,689,.60 |
October 30, 2022 | 39-29-42-20-08-19 | ₱172,194,687.60 |
October 28, 2022 | 37-11-55-42-49-09 | ₱165,457,302.00 |
October 25, 2022 | 17-42-28-44-25-58 | ₱158,067,330.40 |
October 23, 2022 | 39-07-58-37-50-16 | ₱152,287,283.60 |
October 21, 2022 | 53-06-32-12-21-43 | ₱146,528,053.20 |
October 16, 2022 | 48-03-49-44-40-41 | ₱134,489,732.40 |
October 7, 2022 | 19-57-54-13-49-12 | ₱112,756,610.00 |
October 4, 2022 | 30-56-50-06-58-25 | ₱106,603,267.20 |
October 2, 2022 | 40-14-56-39-44-24 | ₱102,294,180.00 |
September 30, 2022 | 53-25-30-14-18-35 | ₱97,719,913.00 |
September 27, 2022 | 14-52-02-21-57-48 | ₱91,958,727.60 |
September 25, 2022 | 50-43-12-05-46-54 | ₱88,507,365.00 |
September 23, 2022 | 15-54-20-31-45-32 | ₱84,940,898.80 |
September 20, 2022 | 04-31-30-21-53-06 | ₱80,104,597.00 |
September 18, 2022 | 36-53-57-50-04-03 | ₱76,578,628.60 |
September 13, 2022 | 03-08-53-34-14-16 | ₱67,771,128.00 |
September 11, 2022 | 21-19-55-36-46-43 | ₱64,509,145.80 |
September 9, 2022 | 14-52-36-58-03-54 | ₱60,718,864.20 |
September 6, 2022 | 24-16-35-12-23-22 | ₱56,313,035.60 |
September 4, 2022 | 06-57-48-11-28-13 | ₱53,117,443.80 |
September 2, 2022 | 06-13-35-39-47-05 | ₱49,500,000.00 |
August 30, 2022 | 37-29-38-05-24-19 | ₱49,500,000.00 |
August 26, 2022 | 32-24-15-49-25-53 | ₱49,500,000.00 |
August 23, 2022 | 18-20-27-02-38-15 | ₱49,500,000.00 |
August 21, 2022 | 18-04-22-23-44-33 | ₱49,500,000.00 |
August 19, 2022 | 56-24-29-05-13-16 | ₱49,500,000.00 |
August 16, 2022 | 34-20-06-14-32-03 | ₱49,500,000.00 |
August 14, 2022 | 16-44-06-33-47-21 | ₱49,500,000.00 |
August 12, 2022 | 24-54-28-42-57-40 | ₱49,500,000.00 |
August 9, 2022 | 24-29-31-56-55-16 | ₱49,500,000.00 |
August 7, 2022 | 52-25-19-14-54-34 | ₱49,500,000.00 |
August 5, 2022 | 04-46-58-20-34-28 | ₱163,365,304.40 |
August 2, 2022 | 23-48-53-06-50-07 | ₱155,232,098.00 |
July 31, 2022 | 09-20-46-03-18-33 | ₱147,543,749.20 |
July 29, 2022 | 53-10-40-45-27-37 | ₱139,728,266.80 |
July 26, 2022 | 35-28-24-55-25-02 | ₱131,206,197.20 |
July 24, 2022 | 01-14-20-43-47-11 | ₱124,177,782.40 |
July 22, 2022 | 13-05-41-03-15-20 | ₱117,188,351.60 |
July 19, 2022 | 52-45-25-43-51-29 | ₱109,263,036.40 |
July 17, 2022 | 34-09-21-29-57-44 | ₱102,945,582.40 |
July 15, 2022 | 04-49-46-15-44-48 | ₱96,788,312.60 |
July 12, 2022 | 18-25-35-47-04-16 | ₱90,259,613.40 |
July 10, 2022 | 14-42-48-22-16-30 | ₱84,837,304.00 |
July 8, 2022 | 14-08-21-18-49-27 | ₱79,138,606.60 |
July 5, 2022 | 37-45-22-43-04-06 | ₱71,756,993.60 |
July 3, 2022 | 42-09-25-15-18-58 | ₱66,783,256.40 |
July 1, 2022 | 58-24-13-43-34-05 | ₱61,694,717.20 |
June 24, 2022 | 05-55-19-22-11-02 | ₱49,500,000.00 |
June 21, 2022 | 21-12-54-31-43-48 | ₱49,500,000.00 |
June 19, 2022 | 02-14-51-21-26-46 | ₱49,500,000.00 |
June 17, 2022 | 26-06-43-40-12-04 | ₱49,500,000.00 |
June 14, 2022 | 48-33-10-46-02-53 | ₱49,500,000.00 |
June 12, 2022 | 05-37-40-48-09-39 | ₱49,500,000.00 |
June 10, 2022 | 19-44-38-33-47-43 | ₱49,500,000.00 |
June 7, 2022 | 28-26-50-04-05-21 | ₱49,500,000.00 |
June 5, 2022 | 25-11-54-52-50-03 | ₱49,500,000.00 |
June 3, 2022 | 25-47-54-36-41-10 | ₱49,500,000.00 |
May 31, 2022 | 28-56-12-43-25-31 | ₱49,500,000.00 |
May 27, 2022 | 40-51-50-19-01-32 | ₱49,500,000.00 |
May 24, 2022 | 20-22-09-54-06-19 | ₱100,064,568.00 |
May 22, 2022 | 28-13-44-58-50-03 | ₱95,453,960.60 |
May 20, 2022 | 25-30-38-40-42-21 | ₱90,763,768.60 |
May 17, 2022 | 05-11-41-30-37-29 | ₱85,794,099.00 |
May 15, 2022 | 40-52-25-44-28-50 | ₱81,871,351.40 |
May 13, 2022 | 03-43-16-07-23-40 | ₱77,723,629.00 |
May 10, 2022 | 46-29-10-38-48-56 | ₱73,122,256.00 |
May 3, 2022 | 34-12-39-09-08-06 | ₱62,257,873.40 |
April 28, 2022 | 02-23-06-58-18-21 | ₱59,236,931.20 |
April 28, 2022 | 49-42-17-20-33-31 | ₱55,792,337.20 |
April 26, 2022 | 52-18-30-22-49-20 | ₱51,683,779.20 |
April 24, 2022 | 02-15-08-51-09-45 | ₱49,500,000.00 |
April 22, 2022 | 01-22-49-26-09-08 | ₱49,500,000.00 |
April 19, 2022 | 33-06-45-08-42-38 | ₱49,500,000.00 |
April 12, 2022 | 51-53-42-07-55-12 | ₱49,500,000.00 |
April 10, 2022 | 14-34-48-31-22-04 | ₱49,500,000.00 |
April 8, 2022 | 55-42-48-20-12-19 | ₱49,500,000.00 |
April 5, 2022 | 36-28-29-56-46-34 | ₱49,500,000.00 |
April 3, 2022 | 42-05-11-22-03-02 | ₱49,500,000.00 |
Reminders from PCSO:
- You must be at least 18 years old to buy UltraLotto 6/58 Tickets or claim your UltraLotto 6/58 winnings.
- The 20.00 play amount is inclusive of 20% Documentary Stamp Tax (DST)
- Players have the sole responsibility for checking the accuracy of the data printed on your ticket(s) including bet type, bet amount, the draw date you want to enter and the numbers you want to play.