6/49 SUPER LOTTO RESULT TODAY June 23, 2022 – The Philippine Charity Sweepstakes Office (PCSO) is releasing the official 6/49 Super Lotto Result at 9PM today, June 23, 2022. Check your tickets now.
6/49 Super Lotto is one of the most popular jackpot-bearing lottery games in the Philippines. It is drawn every Tuesday, Thursday, and Sunday.
6/49 Super Lotto result for today, June 23, 2022:
6/49 Super Lotto | June 23, 2022 |
---|---|
Winning Combination (in any order) | 36-07-14-21-20-42 |
Jackpot Prize | ₱73,777,794.40 |
Number of Winner(s) | 0 |
Jackpot can be won if you get the six winning numbers in any order. Please refresh this page after the 9PM draw for the latest result. Please double check with the official PCSO website for confirmation of result.
PREVIOUS RESULTS WINNING COMBINATION JACKPOT PRIZE
July 3, 2022 - - - - - - ₱15,840,000.00
June 30, 2022 15-46-25-39-12-45 ₱15,840,000.00
June 23, 2022 36-07-14-21-20-42 ₱73,777,794.40
June 21, 2022 24-32-20-49-41-45 ₱67,587,300.60
June 19, 2022 16-40-23-18-10-09 ₱62,433,903.80
June 16, 2022 08-17-35-28-09-34 ₱57,395,261.60
June 14, 2022 23-16-27-22-07-19 ₱52,135,540.20
June 12, 2022 41-31-20-19-46-26 ₱48,273,062.00
June 9, 2022 07-23-17-37-05-46 ₱44,071,900.00
June 7, 2022 46-07-40-42-48-10 ₱39,773,943.40
June 5, 2022 16-32-35-12-02-06 ₱36,267,803.80
June 2, 2022 22-21-48-47-06-09 ₱32,258,903.00
May 31, 2022 33-19-41-46-36-12 ₱28,029,483.60
May 26, 2022 17-44-21-49-35-20 ₱21,515,565.60
May 24, 2022 22-32-02-38-25-33 ₱18,272,876.00
May 22, 2022 33-22-09-44-08-27 ₱15,840.000.00
May 19, 2022 19-42-48-43-39-23 ₱15,840.000.00
May 17, 2022 25-10-13-15-24-11 ₱15,840.000.00
May 15, 2022 07-47-28-37-18-23 ₱15,840.000.00
May 12, 2022 43-35-49-17-30-15 ₱15,840.000.00
May 10, 2022 44-05-17-48-13-43 ₱71,360,581.00
May 5, 2022 18-45-29-39-42-27 ₱63,215,113.20
May 3, 2022 24-48-36-34-01-27 ₱58,534,471.00
May 1, 2022 35-04-29-38-31-30 ₱55,232,752.00
April 28, 2022 07-31-46-02-06-03 ₱51,095,013.40
April 26, 2022 27-15-17-13-29-28 ₱47,201,477.20
April 24, 2022 32-02-38-30-29-41 ₱43,999,664.20
April 21, 2022 36-07-48-27-20-26 ₱40,083,542.00
April 19, 2022 41-46-38-06-15-21 ₱36,298,848.60
April 12, 2022 16-18-47-08-07-17 ₱32,985,244.00
April 10, 2022 18-23-03-26-11-35 ₱30,008,180.00
April 7, 2022 01-02-26-24-30-38 ₱26,291,880.00
April 5, 2022 24-25-12-19-22-28 ₱22,428,835.80
April 3, 2022 49-48-17-02-47-37 ₱19,820,899.20
March 31, 2022 17-49-09-46-43-26 ₱16,219,692.60
March 29, 2022 31-10-37-25-35-18 ₱15,840,000.00
Other Results: 2D | 3D | 6/58 | 6/55 | 6/49 | 6/45 | 6/42 | STL
How To Play 6/49 Super Lotto
Mark the selected six numbers from 1 to 49 on a playslip using blue or black ink or a pencil. Or you may play for a Lucky Pick (LP) if you want to have your selections picked randomly. You may play up to 6 advance draws by simply marking the preferred number of draws in the DRAW panel.
You may increase your chances of winning by playing the SYSTEM. You may opt to play Roll 5, Sys 7 up to Sys 12.
To win a prize, you need to match at least three winning numbers. The more numbers you match, the greater your prize. For matching six numbers you win the JACKPOT amount.
In the event that there are no winners for the jackpot, the jackpot prize pool is carried forward to the next draw. Thus, the jackpot can get bigger. In case of multiple winners, jackpot prize will be divided equally.
To know if have you won, watched the live Lotto draw broadcasted over PTV4 and streamed over pcso.gov.ph, PCSO Games Hub and Philippine Charity Sweepstakes Office Official Facebook page and PCSO Official YouTube Channel at 9:00PM.
Reminders from PCSO:
You must be at least 18 years old to buy 6/49 Super Lotto Tickets or claim your winnings. The 20.00 play amount is inclusive of 20% Documentary Stamp Tax (DST).
Players have the sole responsibility for checking the accuracy of the data printed on your ticket(s) including bet type, bet amount, the draw date you want to enter and the numbers you want to play.
Please ensure that you check your numbers at the official PCSO website. BusinessNews.ph cannot be held responsible for any misprints, typos, or inaccuracies that lead to any financial loss or failure to claim winnings.