6/42 LOTTO RESULT TODAY January 31, 2023 – Looking for the official 6/42 Lotto Result? Here is the official 6/42 Lotto Result Today, Tuesday, January 31, 2023, based on the official draw of the Philippine Charity Sweepstakes Office (PCSO). Please refresh this page after the 9PM draw to view tonight’s winning combination.
6/42 Lotto is one of the most popular 6-digit game in the Philippines. It is the country’s first national lottery game where players get the chance to win at least P5,940,000 (initial jackpot prize). The jackpot prize keeps on growing based on nationwide sales until there is a jackpot winner.
6/42 Lotto Result today, January 31, 2023:
6/42 Lotto | January 31, 2023 |
---|---|
Winning Combination (in any order) | 31-41-29-25-20-08 |
Jackpot Prize | ₱25,490,659.00 |
Number of Winner(s) | - |
Other Lotto Games Today
Lotto Games Today | May 26, 2023 |
---|---|
3D Swertres Lotto | View Results |
2D Lotto | View Results |
6/45 Megalotto | View Result |
6/58 Ultra Lotto | View Result |
How to Play 6/42 Lotto:
- Each Lotto 6/42 ticket costs 20.00. You may select your own 6-number combination from 1 to 42 on each board or play Lucky Pick (LP) and let the computer choose your numbers.
- To play with the same selected numbers for more than one draw, mark your preferred number of draws you want to play in DRAW panel.
- SYSTEM play is also available for this game. Simply select the 5R, SYS 7 up to SYS 12 option in your playslip to play your preferred System game and pay the corresponding amount.
Live draws are broadcasted over PTV4 and livestreamed over pcso.gov.ph, PCSO Games Hub and Philippine Charity Sweepstakes Office Official Facebook page and PCSO Official YouTube Channel at 9:00PM every TUESDAY, THURSDAY and SATURDAY where the six (6) balls numbered 1 – 42 are selected.
If the selected 6-number combination in your ticket matches the officially drawn 6-winning number combination you win the jackpot prize. However, if more than one player picks the same winning 6-number combination, the jackpot will be divided equally among the jackpot winners.
Consolation or low tier prizes are also available for anyone who matched 5 out of 6 down to 3 out of 6 numbers.
Past Results:
Draw Dates | Results | Jackpot Prize |
---|---|---|
May 27, 2023 | 23-38-37-34-05-21 | ₱27,965,455.00 |
May 25, 2023 | 35-15-41-18-37-21 | ₱23,234,133.20 |
May 23, 2023 | 41-16-36-22-24-37 | ₱19,162,515.20 |
May 20, 2023 | 21-39-22-18-02-36 | ₱15,393,333.20 |
May 18, 2023 | 15-05-41-21-01-27 | ₱11,141,838.60 |
May 16, 2023 | 25-41-28-04-09-01 | ₱7,323,046.00 |
May 13, 2023 | 13-22-02-33-38-09 | ₱5,940,000.00 |
May 11, 2023 | 36-07-19-26-08-01 | ₱44,070,179.40 |
May 9, 2023 | 23-19-24-11-31-41 | ₱37,982,691.40 |
May 6, 2023 | 26-02-24-35-04-28 | ₱33,195,168.80 |
May 4, 2023 | 06-01-04-11-19-22 | ₱28,224,209.80 |
May 2, 2023 | 11-42-28-06-08-32 | ₱23,020,467.80 |
April 25, 2023 | 40-16-24-03-02-05 | ₱10,747,794.60 |
April 22, 2023 | 18-40-03-15-24-27 | ₱7,432,460.20 |
April 20, 2023 | 35-39-16-01-34-17 | ₱5,940,000.00 |
April 18, 2023 | 42-21-01-36-23-37 | ₱82,139,803.60 |
April 15, 2023 | 36-22-30-28-05-13 | ₱88,604,246.40 |
April 13, 2023 | 42-30-05-19-04-37 | ₱66,941,266.00 |
April 11, 2023 | 24-34-07-16-31-33 | ₱60,503,890.80 |
March 30, 2023 | 13-38-37-22-20-42 | ₱41,254,992.20 |
March 25, 2023 | 20-33-17-39-34-07 | ₱30,199,891.40 |
March 21, 2023 | 03-02-13-19-23-24 | ₱19,990,569.20 |
March 18, 2023 | 37-34-35-13-08-12 | ₱ 15,912,672.80 |
March 14, 2023 | 30-38-02-36-29-13 | ₱ 7,444,988.60 |
March 9, 2023 | 06-18-26-29-17-11 | ₱ 16,319,245.20 |
March 7, 2023 | 34-42-03-07-16-05 | ₱11,828,465.80 |
March 2, 2023 | 21-09-23-28-19-36 | ₱5,940,000.00 |
February 28, 2023 | 26-14-11-08-07-22 | ₱50,796,013.00 |
February 25, 2023 | 37-32-28-09-34-19 | ₱44,794,007.60 |
February 23, 2023 | 26-02-20-41-21-40 | ₱39,442,156.20 |
February 21, 2023 | 36-16-39-30-41-03 | ₱33,547,590.80 |
February 18, 2023 | 20-25-21-33-39-36 | ₱28,649,604.60 |
February 16, 2023 | 42-31-38-35-02-27 | ₱23,957,900.80 |
February 14, 2023 | 26-16-13-10-39-19 | ₱19,433,863.40 |
February 11, 2023 | 01-35-21-39-34-19 | ₱15,611,420.60 |
February 9, 2023 | 21-18-28-20-26-17 | ₱11,233,506.20 |
February 7, 2023 | 30-21-14-27-22-42 | ₱7,356,078.20 |
February 2, 2023 | 02-27-16-29-04-19 | ₱5,940,000.00 |
January 31, 2023 | 31-41-29-25-20-08 | ₱25,490,659.00 |
January 28, 2023 | 14-01-26-37-20-23 | ₱20,815,329.80 |
January 26, 2023 | 05-12-18-24-04-17 | ₱16,101,832.80 |
January 24, 2023 | 14-40-30-35-42-03 | ₱7,947,734.00 |
January 21, 2023 | 15-19-25-09-32-11 | ₱7,947,734.00 |
January 19, 2023 | 23-05-29-01-31-11 | ₱5,940,000.00 |
January 17, 2023 | 34-24-02-06-33-07 | ₱35,314,806.60 |
January 5, 2023 | 36-37-32-15-39-09 | ₱11,006,275.20 |
January 3, 2023 | 40-25-28-13-36-39 | ₱6,890,530.20 |
December 31, 2022 | 01-21-27-03-07-17 | ₱5,940,000.00 |
December 29, 2022 | 27-05-26-31-19-09 | ₱58,430,9335.80 |
December 27, 2022 | 37-16-26-03-42-10 | ₱50,129,894.00 |
December 24, 2022 | 42-17-04-40-08-09 | ₱43,809,512.00 |
December 22, 2022 | 08-41-33-16-05-19 | ₱40,430,571.80 |
December 20, 2022 | 42-13-09-15-24-32 | ₱33,742,504.20 |
December 17, 2022 | 03-17-38-23-41-04 | ₱28,599,972.00 |
December 15, 2022 | 18-28-01-27-21-29 | ₱23,965,057.00 |
December 10, 2022 | 15-07-28-16-13-04 | ₱14,741,109.20 |
December 9, 2022 | 11-39-10-09-22-29 | ₱10,897,597.60 |
December 6, 2022 | 08-19-29-25-02-41 | ₱7,176,331.60 |
December 1, 2022 | 24-03-18-20-28-04 | ₱39,292,522.80 |
November 29, 2022 | 15-37-19-38-16-18 | ₱33,823,987.60 |
November 24, 2022 | 40-36-30-33-27-25 | ₱24,981,969.40 |
November 22, 2022 | 05-26-32-08-13-09 | ₱20,909,088.40 |
November 19, 2022 | 34-14-29-19-28-36 | ₱17,259,657.80 |
November 15, 2022 | 04-28-36-16-40-13 | ₱9,754,195.00 |
November 12, 2022 | 02-01-25-32-16-30 | ₱6,669,768.20 |
November 10, 2022 | 32-31-15-41-17-40 | ₱5,940,000.00 |
November 8, 2022 | 09-06-29-07-05-19 | ₱5,940,000.00 |
November 3, 2022 | 10-21-28-33-13-05 | ₱11,502,315.20 |
November 1, 2022 | 07-36-09-37-39-08 | ₱8,000,922.60 |
October 29, 2022 | 23-13-31-37-02-25 | ₱5,940,000.00 |
October 27, 2022 | 01-03-09-24-19-40 | ₱5,940,000.00 |
October 25, 2022 | 28-10-30-08-01-16 | ₱24,684,429.00 |
October 20, 2022 | 33-01-02-22-19-25 | ₱16,856,614.40 |
October 15, 2022 | 31-20-17-19-09-29 | ₱9,986,152.00 |
October 13, 2022 | 20-39-06-19-35-31 | ₱6,324,328.40 |
October 8, 2022 | 39-42-23-33-32-12 | ₱38,200.752.40 |
October 6, 2022 | 10-09-14-16-28-39 | ₱32,944,153.80 |
October 4, 2022 | 40-38-35-32-29-06 | ₱28,682,317.60 |
October 1, 2022 | 37-42-14-09-13-04 | ₱24,908,649.60 |
September 29, 2022 | 26-40-37-38-34-17 | ₱20,521,016.80 |
September 27, 2022 | 32-22-19-20-11-27 | ₱16,857,699.00 |
September 24, 2022 | 14-05-27-15-24-13 | ₱13,827,534.00 |
September 22, 2022 | 17-23-35-18-24-19 | ₱10,004,965.60 |
September 20, 2022 | 31-27-17-21-18-09 | ₱6,713,559.40 |
September 17, 2022 | 10-09-03-30-38-32 | ₱5,940,000.00 |
September 15, 2022 | 32-23-41-04-25-21 | ₱56,654,977.20 |
September 13, 2022 | 40-15-35-20-28-23 | ₱51,634,456.00 |
September 10, 2022 | 31-11-02-23-19-34 | ₱46,993,787.60 |
September 8, 2022 | 27-41-31-35-33-36 | ₱42,150,882.40 |
September 6, 2022 | 04-36-13-42-30-21 | ₱37,580,623.60 |
September 3, 2022 | 40-42-03-41-19-14 | ₱33,433,506.80 |
September 1, 2022 | 15-36-07-10-18-06 | ₱29,239,676.40 |
August 30, 2022 | 27-33-22-11-25-38 | ₱24,881,350.80 |
August 27, 2022 | 21-25-33-32-18-23 | ₱21,054,373.60 |
August 25, 2022 | 01-42-40-20-25-16 | ₱16,934,604.00 |
August 23, 2022 | 36-14-28-12-23-33 | ₱13,212,554.00 |
August 20, 2022 | 35-01-34-18-28-31 | ₱10,196,551.40 |
August 18, 2022 | 25-33-12-07-05-18 | ₱6,567,885.60 |
August 16, 2022 | 13-19-12-05-08-25 | ₱5,940,000.00 |
August 13, 2022 | 26-12-20-24-39-41 | ₱5,940,000.00 |
August 11, 2022 | 42-18-26-35-02-19 | ₱32,075,959.80 |
August 9, 2022 | 42-19-15-40-03-33 | ₱26,895,199.20 |
August 6, 2022 | 04-31-37-20-05-39 | ₱22,414,970.60 |
August 4, 2022 | 29-32-12-23-01-21 | ₱18,013,724.80 |
August 2, 2022 | 01-14-26-29-27-18 | ₱13,796,166.60 |
July 30, 2022 | 14-33-32-11-12-15 | ₱10,233,856.00 |
July 28, 2022 | 37-22-25-08-26-15 | ₱6,627,802.60 |
July 26, 2022 | 24-30-32-37-02-05 | ₱5,940,000.00 |
July 23, 2022 | 17-11-23-21-05-25 | ₱23,061,318.00 |
July 21, 2022 | 40-19-16-07-10-21 | ₱18,367,924.00 |
July 19, 2022 | 18-09-16-12-36-14 | ₱14,283,746.80 |
July 16, 2022 | 41-32-31-04-08-38 | ₱10,733,280.80 |
July 14, 2022 | 13-08-42-03-02-15 | ₱6,848,076.80 |
July 12, 2022 | 09-33-35-12-31-08 | ₱5,940,000.00 |
July 9, 2022 | 27-18-26-13-02-03 | ₱5,940,000.00 |
July 7, 2022 | 09-10-42-08-13-41 | ₱34,838,186.80 |
July 5, 2022 | 06-18-17-11-31-29 | ₱28,572,306.60 |
July 2, 2022 | 17-10-15-09-35-01 | ₱23,545,622.40 |
June 30, 2022 | 31-38-13-20-14-18 | ₱18,353,331.00 |
June 25, 2022 | 27-24-40-14-39-04 | ₱10,518,111.40 |
June 23, 2022 | 24-05-13-39-06-40 | ₱6,457,370.20 |
June 21, 2022 | 07-18-12-17-06-14 | ₱5,940,000.00 |
June 16, 2022 | 33-31-13-41-25-18 | ₱9,423,997.80 |
June 14, 2022 | 42-38-21-06-01-41 | ₱6,051,521.20 |
June 11, 2022 | 02-20-34-40-27-22 | ₱5,940,000.00 |
June 9, 2022 | 39-33-18-01-24-36 | ₱12,998,501.00 |
June 7, 2022 | 22-09-38-36-42-13 | ₱9,696,500.00 |
June 4, 2022 | 24-35-04-07-22-02 | ₱6,768,840.80 |
June 2, 2022 | 28-36-14-37-13-03 | ₱5,940,000.00 |
May 31, 2022 | 25-20-29-07-21-02 | ₱43,912,343.80 |
May 28, 2022 | 09-17-23-11-13-30 | ₱39,311,022.60 |
May 26, 2022 | 34-41-04-29-19-18 | ₱34,985,545.40 |
May 24, 2022 | 13-29-26-11-12-34 | ₱30,265,196.20 |
May 21, 2022 | 37-34-32-35-08-36 | ₱26,320,485.80 |
May 19, 2022 | 24-40-18-03-08-34 | ₱22,290,301.60 |
May 17, 2022 | 13-08-15-33-37-22 | ₱18,149,335.60 |
May 14, 2022 | 19-25-18-33-10-31 | ₱15,020,774.00 |
May 12, 2022 | 15-20-33-37-10-02 | ₱11,692,275.80 |
May 10, 2022 | 07-13-18-02-28-37 | ₱8,509,629.80 |
May 5, 2022 | 19-07-04-41-23-09 | ₱5,940,000.00 |
May 3, 2022 | 07-22-19-20-40-10 | ₱51,412,148.00 |
April 30, 2022 | 17-25-21-33-39-04 | ₱47,018,808,20 |
April 28, 2022 | 39-24-33-06-42-25 | ₱42,434,650.00 |
April 26, 2022 | 18-15-17-24-33-10 | ₱38,170,552.20 |
April 23, 2022 | 21-37-28-22-39-02 | ₱34,194,443.60 |
April 21, 2022 | 29-35-12-36-07-03 | ₱30,084,914.40 |
April 19, 2022 | 10-11-08-30-29-26 | ₱26,208,227.40 |
April 12, 2022 | 04-26-28-02-05-03 | ₱22,509,413.00 |
April 9, 2022 | 16-27-09-31-07-14 | ₱19,174,546.00 |
April 7, 2022 | 42-36-27-25-33-22 | ₱15,547,657.40 |
April 5, 2022 | 31-22-37-04-34-05 | ₱12,124,273.00 |
April 2, 2022 | 16-38-19-18-25-34 | ₱9,452,158.80 |
March 31, 2022 | 27-17-19-16-33-36 | ₱6,111,716.80 |
Reminders from PCSO:
- You must be at least 18 years old to buy UltraLotto 6/42 Tickets or claim your winnings.
- The 20.00 play amount is inclusive of 20% Documentary Stamp Tax (DST)
- Players have the sole responsibility for checking the accuracy of the data printed on your ticket(s) including bet type, bet amount, the draw date you want to enter and the numbers you want to play.